| Supply | »»» | Demand | Rate | Change | ||
|---|---|---|---|---|---|---|
| WebMoney WMZ | »»» | WebMoney WMR | 24.27770 | (+2327.8%) | -23.6377 | ![]() |
| WebMoney WMZ | »»» | E-gold | 1.15000 | (+15.0%) | -0.5100 | ![]() |
| WebMoney WMZ | »»» | Fethard | 1 | -0.3600 | ![]() |
|
| WebMoney WMZ | »»» | Old Fethard | 1.59000 | (+59.0%) | -0.9500 | ![]() |
| WebMoney WMR | »»» | WebMoney WMZ | 0.04110 | (-96%) | +0.5989 | ![]() |
| WebMoney WMR | »»» | Money.Yandex | 0.99000 | (-1%) | -0.3500 | ![]() |
| WebMoney WMR | »»» | Liberty Reserve | 0.03830 | (-96%) | +0.6017 | ![]() |
| WebMoney WMR | »»» | Pecunix | 0.03800 | (-96%) | +0.6020 | ![]() |
| WebMoney WMR | »»» | E-gold | 0.04520 | (-95%) | +0.5948 | ![]() |
| WebMoney WMR | »»» | Fethard | 0.00011 | (-100%) | +0.6399 | ![]() |
| Money.Yandex | »»» | WebMoney WMR | 0.98000 | (-2%) | -0.3400 | ![]() |
| Liberty Reserve | »»» | WebMoney WMZ | 0.99100 | (-1%) | -0.3510 | ![]() |
| Liberty Reserve | »»» | E-gold | 1.20000 | (+20.0%) | -0.5600 | ![]() |
| Pecunix | »»» | Liberty Reserve | 0.96000 | (-4%) | -0.3200 | ![]() |
| Rupay | »»» | WebMoney WMR | 0.86360 | (-14%) | -0.2236 | ![]() |
| E-gold | »»» | WebMoney WMZ | 0.90000 | (-10%) | -0.2600 | ![]() |
| E-gold | »»» | WebMoney WMR | 1 | -0.3600 | ![]() |
|
| E-gold | »»» | Liberty Reserve | 0.90000 | (-10%) | -0.2600 | ![]() |
| E-gold | »»» | Fethard | 0.85710 | (-14%) | -0.2171 | ![]() |
| V-Money | »»» | E-gold | 0.93240 | (-7%) | -0.2924 | ![]() |
| Fethard | »»» | WebMoney WMZ | 1 | -0.3600 | ![]() |
|
| Fethard | »»» | WebMoney WMR | 1.50000 | (+50.0%) | -0.8600 | ![]() |
| Fethard | »»» | Old Fethard | 1.50000 | (+50.0%) | -0.8600 | ![]() |
| Old Fethard | »»» | WebMoney WMZ | 0.50000 | (-50%) | +0.1400 | ![]() |
| Old Fethard | »»» | WebMoney WMR | 0.50000 | (-50%) | +0.1400 | ![]() |
| Old Fethard | »»» | Fethard | 0.61145 | (-39%) | +0.0285 | ![]() |




